Specifications | |
Brand | Filmtec Membranes |
Type | Brackish Water |
Average NACl rejection percentage | 99.50 % |
Average MgSO4l rejection percentage | >99.5 % |
Max Pressure kPa | 4136.9 |
Max Pressure psi | 600 |
Max Pressure bar | 41 |
Max Temperature °C | 45.0 |
Max Temperature °F | 113 |
Membrane Active Area ft2 | 400 |
Membrane Active Area m2 | 37.1 |
Flow GPD | 10500 |
Flow m3/day | 39.6 |
Dimensions / Weights |
|
Length in inch | 40 |
Length in cm | 101.6 |
Carton shipping weight in lbs | 37.5 |
Carton shipping weight in kg | 17.0 |